EXPORT SCHEDULES
DEPARTURE FROM ESTONIA | | | | | ARRIVAL | | | |
| NORTH-GERMANY | SOUTH-GERMANY | SWITZERLAND | NETHERLANDS | BELGIUM | NE-FRANCE AND PARIS | SWEDEN | DENAMRK MAINLAND* |
Monday | Wednesday | Wednesday, Thursday | Wednesday | Thursday | Thursday, Friday | Thursday, Frida | - | Wednesday, Thursday |
Tuesday | Friday | - | - | - | - | - | Wednesday | Thursday, Friday |
Wednesday | - | - | - | - | - | - | - | - |
Thursday | Monday | Monday | Monday | Monday | Monday | Monday | Friday | Monday |
Friday | Monday | Monday | Monday | Monday | Tuesday | Monday, Tuesday | Monday | Monday, Tuesday |
Saturday | Tuesday | Wednesday | Wednesday | Tuesday | Tuesday | Wednesday | - | - |
*Sjelland (Copenhagen) and Fyn +1 day
Austria, Italy and Poland upon agreement.
Download (PDF)